Supported Carriers
Overview
Section titled “Overview”Corso tracks shipments across 139 carriers worldwide. Tracking works out of the box, with nothing for you to configure and no carrier accounts for you to connect. When a fulfillment has a tracking number, Corso begins tracking it and shows the delivery status in your customer portal.
A small number of carriers need extra configuration on our side before tracking data flows. Those are listed below.
For turning tracking on and troubleshooting a shipment that is not showing status, see Tracking Setup.
How Corso Matches a Carrier
Section titled “How Corso Matches a Carrier”Corso reads the carrier name and tracking number from the fulfillment on your Shopify order, and recognizes the common variations of each carrier name. If your fulfillment app writes an unusual spelling or an internal code, Corso falls back to identifying the carrier from the tracking number alone, which works for most major carriers.
This is why there is nothing to configure. As long as the tracking number reaches Shopify on the fulfillment, Corso picks it up, including for carriers you add later.
Note: This list covers tracking on outbound orders. Return label carriers are a separate configuration. See Configuring a Shipping Provider.
Carriers That Need Extra Setup
Section titled “Carriers That Need Extra Setup”The following carriers do not provide tracking data without additional configuration from Corso:
- Australia Post
- DHL eCommerce Solutions
- Evri
- LaserShip
- OnTrac
- OnTrac DirectPost
- Royal Mail
If you ship with any of these, reach out to our team at support@corso.com and we will determine the necessary setup for your store.
All Supported Carriers
Section titled “All Supported Carriers”Carriers marked with † need extra setup. See above.
| Carrier | Carrier | Carrier |
|---|---|---|
| ABF | DPD UK | Orange DS |
| AmazonMws | EC Firstclass | Osm Worldwide |
| APC | Ecom Express | Parcelforce |
| Aramex | EMS | PARCLL |
| ArrowXL | ePost Global | Passport |
| Asendia | Estafeta | PCF Final Mile |
| Asendia HK | Estes | Pilot |
| Asendia USA | Evri † | POS Malaysia |
| Associated Global Systems | Fastway | Posten |
| Australia Post † | FedEx | Postmates |
| AxlehireV3 | FedEx Ground Economy | PostNL |
| Better Trucks | FedEx International Connect | PostNord |
| Bluedart | FedEx Mailview | Purolator |
| Bond | FedEx SmartPost | R+L Carriers |
| BorderGuru | FedEx UK | Royal Mail † |
| Boxberry | FirstMile | RRDonnelley |
| Cainiao | Flyt Express | Seko |
| Canada Post | Freipost | SEKO OmniParcel |
| Canpar | Globegistics | Sendle |
| CDL Last Mile Solutions | GLS | SF Express |
| China Post | GSO | Singapore Post |
| Chronopost | Hailify | SmartKargo |
| CIRRO E-Commerce | Hong Kong Post | SMSA Express |
| Colis Privé | India Post | Sonic |
| Colissimo | International Bridge | Spee-Dee |
| Correios | Israel Post | SprintShip |
| Correos Chile | Janco Freight | Swyft |
| Correos Costa Rica | Jitsu | Taiwan Post |
| Courier Express | JP Post | TForce Logistics |
| CouriersPlease | Kuroneko Yamato | Toll |
| Dai Post | La Poste | UDS |
| Delhivery | LaserShip † | Ukrposhta |
| Deliv | LaserShip (Legacy) | UPS |
| DeliverIt | Latvijas Pasts | UPS i-parcel |
| Deutsche Post | Liefery | UPS Mail Innovations |
| Deutsche Post UK | Loomis Express | UPSDAP |
| DHL eCommerce Solutions † | LSO | UPSSurePost |
| DHL Express | Maergo | USF Holland |
| DHL Freight | Nanjing Woyuan | USPS |
| DHL Germany | Network4 | Veho |
| DHL Paket | Newgistics | Watkins & Shepard |
| Dicom | Ninja Van | wnDirect |
| Direct Link | Norco | Yanwen |
| Dominos | Nova Poshta | Yodel |
| Doorman | OnTrac † | Yun Express |
| DPD | OnTrac DirectPost † | |
| DPD NL | Optima |
Carriers Not on the List
Section titled “Carriers Not on the List”Corso can often track a shipment from the tracking number alone, so a carrier that is not listed may still work. If you ship with a carrier that is not here, contact support@corso.com and we will look into adding support.