Klaviyo Events Guide
Every event Corso sends to Klaviyo, what triggers it in Corso, and the exact properties available so you can build your own flows. Each Klaviyo metric is prefixed Corso: — for example, Corso: Order Shipment Update — so that’s how you’ll find it under Metrics > Corso in Klaviyo.
If you haven’t set up the integration yet, start with the Klaviyo integration guide. This page is the full property reference for every event it sends.
Order Shipment Update
Section titled “Order Shipment Update”Klaviyo metric: Corso: Order Shipment Update
Fires when a shipment’s tracking status changes on an order — label created, in transit, out for delivery, delivered, or returned to sender. Requires Order Tracking to be enabled.
Use it for: a branded “your order shipped” email, a delivered confirmation with a review request, or to replace your platform’s native shipping emails.
{{ event.order_id }}{{ event.order_name }}{{ event.order_date }}{{ event.order_tags }}{{ event.order_total }}{{ event.order_shipping_total }}{{ event.order_tax_total }}{{ event.shipment_tracking_number }}{{ event.shipment_tracking_status }}{{ event.shipment_tracking_url }}{{ event.shipment_carrier }}{{ event.shipment_created_on }}{{ event.shipment_in_transit_on }}{{ event.shipment_estimated_delivery_on }}{{ event.shipment_delivered_on }}{{ event.shipment_index }}{{ event.shipments_total }}{{ event.line_items }}{{ event.customer.total_orders }}{{ event.customer.locale }}{{ event.fulfillment_address }}{{ event.shipping_address }}{{ event.billing_address }}| Property | Definition |
|---|---|
order_id | The order’s ID from your store platform. |
order_name | The order’s display number, e.g. #1042. |
order_date | The date the order was placed. |
order_tags | Tags applied to the order in your store, e.g. VIP or Subscription. |
order_total | The order’s total value. |
order_shipping_total | The shipping amount charged on the order. |
order_tax_total | Total tax charged on the order. |
shipment_tracking_number | The carrier’s tracking number for this shipment. |
shipment_tracking_status | The shipment’s current status. One of: Pre-Transit, In Transit, Out for Delivery, Delivered, Available for Pickup, Return to Sender, Failure, Cancelled, Unknown, Error. |
shipment_tracking_url | Link to the customer’s branded Corso tracking page for this shipment. |
shipment_carrier | The carrier handling the shipment, e.g. UPS or USPS. |
shipment_created_on | When tracking for this shipment was first created. |
shipment_in_transit_on | Date the shipment first moved to In Transit. Blank until then. |
shipment_estimated_delivery_on | The carrier’s estimated delivery date. |
shipment_delivered_on | Date the shipment was marked delivered. Blank until then. |
shipment_index | This shipment’s position among the order’s shipments, e.g. 1 of 2. |
shipments_total | Total number of shipments on this order. |
line_items | Array of items in this shipment — name, SKU, quantity, price, and image for each. |
customer.total_orders | Number of orders this customer has placed with you. |
customer.locale | The customer’s locale or language. |
fulfillment_address | The address this shipment is being sent to. |
shipping_address | The shipping address on the order. |
billing_address | The billing address on the order. |
Registration Created
Section titled “Registration Created”Klaviyo metric: Corso: Registration Created
Fires when a customer completes a product or order registration through the registration portal.
Use it for: a registration confirmation email, a warranty coverage welcome email, or a registration incentive/discount email.
{{ event.registration_number }}{{ event.created_on }}{{ event.channel_name }}{{ event.customer_claim_start_url }}{{ event.product_names }}{{ event.product_skus }}{{ event.email_marketing_consent }}{{ event.email_marketing_consent_collected_on }}{{ event.incentive_discount_code }}{{ event.incentive_discount_message }}{{ event.incentive_discount_expires_on }}{{ event.incentive_discount_redemption_url }}| Property | Definition |
|---|---|
registration_number | The registration’s ID. |
created_on | When the registration was submitted. |
channel_name | Where the registration came from, e.g. web or in-store. Free text, not a fixed list — it reflects however your registration channels are named/configured. |
customer_claim_start_url | Link where this customer can start a claim against the registered product. |
product_names | Name(s) of the product(s) registered. |
product_skus | SKU(s) of the product(s) registered. |
email_marketing_consent | Whether the customer opted into marketing at registration — true or false. |
email_marketing_consent_collected_on | When that marketing consent was collected. |
incentive_discount_code | Discount code offered for registering, if one was configured. |
incentive_discount_message | Message describing the registration incentive. |
incentive_discount_expires_on | Expiration date of the incentive discount. |
incentive_discount_redemption_url | Link to redeem the incentive discount. |
Claim Created
Section titled “Claim Created”Klaviyo metric: Corso: Claim Created
Fires when a customer submits a new return, warranty, or exchange claim through the customer portal.
Use it for: a return/warranty submitted confirmation, or a “we got your request” email.
Carries exactly the common claim properties below — no extra fields of its own.
Claim Shipment Created
Section titled “Claim Shipment Created”Klaviyo metric: Corso: Claim Shipment Created
Fires when a return shipping label — or a consolidated dropoff code — is successfully generated for a claim.
Use it for: a return label/QR code email, a return expiring reminder, or a return reminder nudge.
Carries the common claim properties plus:
{{ event.shipment_created_on }}{{ event.shipment_expires_on }}{{ event.shipment_method }}{{ event.shipment_provider }}{{ event.carrier }}{{ event.carrier_service }}{{ event.return_asset_url }}{{ event.qr_code_url }}{{ event.apple_wallet_pass_url }}{{ event.google_wallet_pass_url }}{{ event.consolidated_dropoff_code }}{{ event.is_return_shipment }}{{ event.product_names }}{{ event.to_address }}{{ event.from_address }}{{ event.carrier_tracking_url }}{{ event.carrier_latest_tracking_status }}{{ event.carrier_tracking_code }}| Property | Definition |
|---|---|
shipment_created_on | When the return shipment was created. |
shipment_expires_on | Date the return label or dropoff expires if unused. |
shipment_method | How the item is being returned. One of: Packing Slip, Label, Consolidated Dropoff. |
shipment_provider | The provider used to generate the label or dropoff. |
carrier | Carrier handling the return shipment. |
carrier_service | The specific carrier service level used. |
return_asset_url | Link to the return shipping label or asset PDF. |
qr_code_url | QR code for a dropoff, or the label’s own QR code. |
apple_wallet_pass_url | Apple Wallet pass link for the dropoff, when available. |
google_wallet_pass_url | Google Wallet pass link for the dropoff, when available. |
consolidated_dropoff_code | The dropoff code, for consolidated dropoff returns only. |
is_return_shipment | Whether this is a return-to-merchant shipment — true or false. |
product_names | Name(s) of the product(s) being returned in this shipment. |
to_address | Destination address for the shipment. Not present on consolidated dropoffs, which have no single destination. |
from_address | Origin address for the shipment. |
carrier_tracking_url | The carrier’s own tracking link for this shipment. |
carrier_latest_tracking_status | The latest raw status reported by the carrier. |
carrier_tracking_code | The carrier’s tracking code or number. |
Claim Shipment In Transit
Section titled “Claim Shipment In Transit”Klaviyo metric: Corso: Claim Shipment In Transit
Fires when the carrier reports the return shipment as In Transit.
Use it for: a “your return is on its way back to us” email.
Same payload shape as Claim Shipment Created — every property listed there is available here too.
Claim Shipment Delivered
Section titled “Claim Shipment Delivered”Klaviyo metric: Corso: Claim Shipment Delivered
Fires when the carrier confirms the return shipment was delivered back to you. This is the merchant-facing delivery, not the customer’s original order.
Use it for: a “we received your return” email, or a “your item is being inspected” email.
Same payload shape as Claim Shipment Created — every property listed there is available here too.
Claim Finalized
Section titled “Claim Finalized”Klaviyo metric: Corso: Claim Finalized
Fires when a claim is finalized in the Corso Admin — the last step in processing a return, warranty, or exchange, after any refund, exchange, or store credit has been applied.
Use it for: a refund/exchange processed confirmation, or a “your warranty claim is resolved” email.
Carries exactly the common claim properties below — no extra fields of its own.
Claim Cancelled
Section titled “Claim Cancelled”Klaviyo metric: Corso: Claim Cancelled
Fires when a claim or return request is cancelled.
Use it for: a claim cancelled confirmation.
Carries exactly the common claim properties below — no extra fields of its own.
Claim Out of Stock
Section titled “Claim Out of Stock”Klaviyo metric: Corso: Claim Out Of Stock
Fires when a merchant tries to finalize an exchange or replacement claim for a product that’s out of stock.
Use it for: a “pick a different item” email, or a backorder/restock notice.
Carries the common claim properties plus:
{{ event.out_of_stock_product_names }}{{ event.out_of_stock_product_images }}| Property | Definition |
|---|---|
out_of_stock_product_names | Name(s) of the requested product(s) that are out of stock. |
out_of_stock_product_images | Image URL(s) for the out-of-stock product(s). |
Common claim properties
Section titled “Common claim properties”Every claim event — Created, Shipment Created/In Transit/Delivered, Finalized, Cancelled, and Out of Stock — carries this base set of fields, in addition to whatever is specific to that event.
{{ event.claim_number }}{{ event.claim_type }}{{ event.claim_created_on }}{{ event.source_order_number }}{{ event.claim_finalized_on }}{{ event.claim_cancelled_on }}{{ event.status }}{{ event.claim_line_item_status }}{{ event.claim_line_item_status_detail }}{{ event.claim_reason_names }}{{ event.claim_reason_detail_names }}{{ event.requested_resolution_methods }}{{ event.resolution_methods }}{{ event.claim_tags }}{{ event.merchant_claim_status_url }}{{ event.customer_claim_status_url }}| Property | Definition |
|---|---|
claim_number | The claim’s ID, shown to both the customer and the merchant. |
claim_type | The type of claim. One of: Return, Warranty. |
claim_created_on | When the claim was submitted. |
source_order_number | The original order number the claim was filed against. |
claim_finalized_on | When the claim was finalized in the Corso Admin. Blank until then. |
claim_cancelled_on | When the claim was cancelled, if it was. |
status | The claim’s current overall (rollup) status. One of: In Progress, Ready For Review, Completed. |
claim_line_item_status | Status of the individual line item(s) on the claim. One of: Open, Approved, Denied, Closed, Awaiting Return, In Transit, At Return Location. |
claim_line_item_status_detail | More granular status detail for the claim’s line item(s). One of: Final Sale, Pending Review, Pending Additional Info, Awaiting Customer Dropoff Label Provided, Awaiting Customer Dropoff Packing Slip Provided, In Transit, Pending Inspection, Pending Approval, Variant Exchange, Gift Card Issued, Refunded, Refunded Partial, Gift Card Issued Partial, Replacement Order, Repaired, Wrong Item, Item Not Returned, Noncompliant Return, Not Covered Under Warranty, Pending Return Shipment Creation, Return Not Required, Additional Info Not Provided, No Action Taken, Item Credit Applied To Claim. |
claim_reason_names | The reason(s) selected for the claim, e.g. “Wrong size.” |
claim_reason_detail_names | Sub-reason detail(s) selected, if your reason tree has them. |
requested_resolution_methods | Resolution(s) the customer asked for. One or more of: Refund, Exchange, Gift Card, Repair, Replacement Order, Warranty Review, Other. |
resolution_methods | Resolution(s) actually applied to the claim. Same set as requested_resolution_methods. |
claim_tags | Tags applied to the claim. |
merchant_claim_status_url | Link to the claim inside the Corso Admin. |
customer_claim_status_url | Link to the claim’s status page for the customer. |
If you have any questions about setting any of this up within Corso or Klaviyo, reach out to priority@corso.com.